11 Thorpe Acre - Town Centre - Shelthorpe Circular
View Map and Real-Time Departure Information
| 11 Thorpe Acre - Town Centre - Shelthorpe
Circular |
| Mondays to Saturdays |
| Codes |
| Market Place stop A |
| Knighthorpe Road |
| Sandringham Drive |
| Braddon Road |
| High Street Argos Stand C |
| Forest Road |
| Valley Road |
| Broadway |
| Woodthorpe Road |
| Park Road |
| Market Place stop A |
| S | NS | ||||||||||
| am | am | am | am | am | pm | pm | pm | ||||
| - | 7.05 | 7.35 | 8.05 | 8.35 | then | 05 | 35 | 5.05 | 5.35 | 6.05 | |
| - | 7.10 | 7.40 | 8.10 | 8.40 | at | 10 | 40 | 5.10 | 5.40 | 6.10 | |
| - | 7.16 | 7.46 | 8.16 | 8.46 | these | 16 | 46 | 5.16 | 5.46 | 6.16 | |
| - | 7.21 | 7.51 | 8.21 | 8.51 | mins | 21 | 51 | 5.21 | 5.51 | 6.21 | |
| 7.35 | 7.35 | 8.05 | 8.35 | 9.05 | past | 35 | 05 | until | 5.35 | 6.05 | 6.30 |
| 7.40 | 7.40 | 8.10 | 8.40 | 9.10 | each | 40 | 10 | 5.40 | 6.10 | - | |
| 7.45 | 7.45 | 8.15 | 8.45 | 9.15 | hour | 45 | 15 | 5.45 | 6.15 | - | |
| 7.51 | 7.51 | 8.21 | 8.51 | 9.21 | 51 | 21 | 5.51 | 6.21 | - | ||
| 7.54 | 7.54 | 8.24 | 8.54 | 9.24 | 54 | 24 | 5.54 | 6.24 | - | ||
| 7.57 | 7.57 | 8.27 | 8.57 | 9.27 | 57 | 27 | 5.57 | 6.27 | - | ||
| 8.00 | 8.00 | 8.30 | 9.00 | 9.30 | 00 | 30 | 6.00 | 6.30 | - |
| Codes NS - Not Saturdays S - Saturdays Only |