12 Thorpe Acre - Town Centre - Shelthorpe Circular
| Kinchbus Service 12 |
| 11 Thorpe Acre - Town Centre - Shelthorpe Circular |
| Mondays to Saturdays |
| Codes |
| Market Place stop A |
| Knighthorpe Road |
| Sandringham Drive |
| Braddon Road |
| High Street Argos Stand C |
| Forest Road |
| Valley Road |
| Broadway |
| Woodthorpe Road |
| Park Road |
| Market Place stop A |
| S | NS | |||||||||||
| am | am | am | am | am | pm | pm | pm | |||||
| - | 7.05 | 7.35 | 8.05 | 8.35 | then | 05 | 35 | 5.05 | 5.35 | 6.05 | ||
| - | 7.10 | 7.40 | 8.10 | 8.40 | at | 10 | 40 | 5.10 | 5.40 | 6.10 | ||
| - | 7.16 | 7.46 | 8.16 | 8.46 | these | 16 | 46 | 5.16 | 5.46 | 6.16 | ||
| - | 7.21 | 7.51 | 8.21 | 8.51 | mins | 21 | 51 | 5.21 | 5.51 | 6.21 | ||
| 7.35 | 7.35 | 8.05 | 8.35 | 9.05 | past | 35 | 05 | until | 5.35 | 6.05 | 6.30 | |
| 7.40 | 7.40 | 8.10 | 8.40 | 9.10 | each | 40 | 10 | 5.40 | 6.10 | - | ||
| 7.45 | 7.45 | 8.15 | 8.45 | 9.15 | hour | 45 | 15 | 5.45 | 6.15 | - | ||
| 7.51 | 7.51 | 8.21 | 8.51 | 9.21 | 51 | 21 | 5.51 | 6.21 | - | |||
| 7.54 | 7.54 | 8.24 | 8.54 | 9.24 | 54 | 24 | 5.54 | 6.24 | - | |||
| 7.57 | 7.57 | 8.27 | 8.57 | 9.27 | 57 | 27 | 5.57 | 6.27 | - | |||
| 8.00 | 8.00 | 8.30 | 9.00 | 9.30 | 00 | 30 | 6.00 | 6.30 | - |
| Thorpe Acre - Town Centre - Shelthorpe Circular |
| Mondays to Saturdays |
| codes |
| Market Place stop A |
| Braddon Road |
| Maxwell Drive Safeway |
| Knightthorpe Road |
| High Street Argos Stand C |
| Park Road |
| Woodthorpe Road |
| Broadway |
| Fairmeadow Way |
| Valley Road |
| Forest Road |
| Market Place stop A |
| NS | S | NS | ThFS | ThFS | |||||||||||||||
| am | am | am | am | am | then | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |
| - | - | 6.50 | 7.20 | 7.50 | every | 5.20 | 5.50 | - | 6.30 | 7.00 | 7.30 | 8.00 | 8.30 | 9.00 | 9.30 | 10.30 | 10.30 | 11.30 | |
| - | - | 6.58 | 7.28 | 7.58 | 30 | 5.28 | 5.58 | - | 6.39 | 7.09 | 7.39 | 8.09 | 8.39 | 9.09 | 9.39 | 10.39 | 10.39 | 11.39 | |
| - | - | 7.03 | 7.33 | 8.03 | mins | 5.33 | 6.03 | - | 6.43 | 7.13 | 7.43 | 8.13 | 8.43 | 9.13 | 9.43 | 10.43 | 10.43 | 11.43 | |
| - | - | 7.09 | 7.39 | 8.09 | until | 5.39 | 6.09 | - | 6.47 | 7.17 | 7.47 | 8.17 | 8.47 | 9.17 | 9.47 | 10.47 | 10.47 | 11.47 | |
| - | 7.20 | 7.20 | 7.50 | 8.20 | 5.50 | 6.15 | 6.30 | 7.00 | 7.30 | 8.00 | 8.30 | 9.00 | 9.25 | 10.00 | 10.55 | 11.00 | 11.55 | ||
| - | 7.25 | 7.25 | 7.55 | 8.25 | 5.55 | - | 6.34 | 7.04 | 7.34 | 8.04 | 8.34 | 9.04 | - | 10.04 | - | 11.04 | - | ||
| 6.57 | 7.27 | 7.27 | 7.57 | 8.27 | 5.57 | - | 6.35 | 7.05 | 7.35 | 8.05 | 8.35 | 9.05 | - | 10.05 | - | 11.05 | - | ||
| 7.00 | 7.30 | 7.30 | 8.00 | 8.30 | 6.00 | - | 6.37 | 7.07 | 7.37 | 8.07 | 8.37 | 9.07 | - | 10.07 | - | 11.07 | - | ||
| | | | | | | | | | | | | - | 6.40 | 7.10 | 7.40 | 8.10 | 8.40 | 9.10 | - | 10.10 | - | 11.10 | - | ||
| 7.05 | 7.35 | 7.35 | 8.05 | 8.35 | 6.05 | - | 6.43 | 7.13 | 7.43 | 8.13 | 8.43 | 9.13 | - | 10.13 | - | 11.13 | - | ||
| 7.10 | 7.40 | 7.40 | 8.10 | 8.40 | 6.10 | - | 6.50 | 7.20 | 7.50 | 8.20 | 8.50 | 9.20 | - | 10.20 | - | 11.20 | - | ||
| 7.15 | 7.45 | 7.45 | 8.15 | 8.45 | 6.15 | - | 6.55 | 7.25 | 7.55 | 8.25 | 8.55 | 9.25 | - | 10.25 | - | 11.25 | - |
| CodesNS - Not SaturdaysS - Saturdays OnlyThFS - Thur Fri & Sat only |
| Sundays |
| Sundays |
| Market Place stop A |
| Braddon Road |
| Maxwell Drive Safeway |
| Knightthorpe Road |
| High Street Argos Stand C |
| Woodthorpe Road |
| Broadway |
| Fairmeadow Way |
| Valley Road |
| Forest Road |
| Market Place stop A |
| am | pm | pm | |||||||||
| 9.30 | 30 | 4.30 | 5.30 | ||||||||
| 9.39 | then | 39 | until | 4.39 | 5.39 | ||||||
| 9.43 | every | 43 | 4.43 | 5.43 | |||||||
| 9.47 | hour | 47 | 4.47 | 5.47 | |||||||
| 10.00 | at | 00 | 5.00 | 5.55 | |||||||
| 10.05 | these | 05 | 5.04 | - | |||||||
| 10.07 | times | 07 | 5.07 | - | |||||||
| 10.10 | 10 | 5.10 | - | ||||||||
| 10.13 | 13 | 5.13 | - | ||||||||
| 10.20 | 20 | 5.20 | - | ||||||||
| 10.30 | 30 | 5.30 | - |