2 Loughborough - Leicester
Timetable effective from 18th July 2010
| 2 Loughborough - Barrow - Sileby - Birstall - Leicester |
| Mondays to Saturdays |
| codes |
| LOUGHBOROUGH (Fennel Street for Tesco) |
| LOUGHBOROUGH (Swan Street) |
| Quorn (opp Quorndon Fox) |
| Barrow (High Street) |
| Barrow (Babington Road, opp PetShop) |
| Barrow (River View) |
| SILEBY (Tesco Express) |
| Sileby (Forbouys) |
| Sileby (Heathcote Drive Top) |
| Sileby (Greedon Rise) |
| Cossington (Royal Oak) |
| Wanlip |
| Birstall (Sibson Road) |
| LEICESTER (St Margarets BusStation) |
| NS | NS | ||||||||||||||||||||||||
| am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||
| - | - | - | 7.35 | 8.10 | 8.40 | 9.10 | 9.40 | 10 | 40 | 2.10 | 2.40 | 3.05* | 3.40* | 4.05* | 4.40 | 5.05 | 5.35 | 6.00 | 7.05 | 8.05 | 9.05 | 10.05 | 11.05 | ||
| 6.15 | 6.45 | 7.15 | 7.40 | 8.15 | 8.45 | 9.15 | 9.45 | 15 | 45 | 2.15 | 2.45 | 3.10* | 3.45 | 4.10* | 4.45 | 5.10 | 5.40 | 6.05 | 7.07 | 8.07 | 9.07 | 10.07 | 11.07 | ||
| 6.23 | 6.53 | 7.23 | 7.53 | 8.23 | 8.53 | 9.23 | 9.53 | then | 23 | 53 | 2.23 | 2.53 | 3.23 | 3.53 | 4.23 | 4.53 | 5.18 | 5.48 | 6.13 | 7.14 | 8.14 | 9.14 | 10.14 | 11.14 | |
| 6.30 | 7.00 | 7.30 | 8.00 | 8.30 | 9.00 | 9.30 | 10.00 | at | 30 | 00 | 2.30 | 3.00 | 3.30 | 4.00 | 4.30 | 5.00 | 5.25 | 5.55 | 6.20 | 7.19 | 8.19 | 9.19 | 10.19 | 11.19 | |
| 6.32 | 7.02 | 7.32 | 8.02 | 8.32 | 9.02 | 9.32 | 10.02 | these | 32 | 02 | 2.32 | 3.02 | 3.32 | 4.02 | 4.32 | 5.02 | 5.27 | 5.57 | 6.22 | 7.21 | 8.21 | 9.21 | 10.21 | 11.21 | |
| 6.35 | 7.05 | 7.35 | 8.05 | 8.35 | 9.05 | 9.35 | 10.05 | mins | 35 | 05 | 2.35 | 3.05 | 3.35 | 4.05 | 4.35 | 5.05 | 5.30 | 6.00 | 6.25 | 7.24 | 8.24 | 9.24 | 10.24 | 11.24 | |
| 6.38 | 7.08 | 7.38 | 8.08 | 8.38 | 9.08 | 9.38 | 10.08 | past | 38 | 08 | until | 2.38 | 3.08 | 3.38 | 4.08 | 4.38 | 5.08 | 5.33 | 6.03 | 6.28 | 7.26 | 8.26 | 9.26 | 10.26 | 11.26 |
| 6.40 | 7.10 | 7.40 | 8.10 | 8.40 | 9.10 | 9.40 | 10.10 | each | 40 | 10 | 2.40 | 3.10 | 3.40 | 4.10 | 4.40 | 5.10 | 5.35 | 6.05 | 6.30 | 7.28 | 8.28 | 9.28 | 10.28 | 10.26 | |
| 6.45 | 7.15 | 7.45 | 8.15 | 8.45 | 9.15 | 9.45 | 10.15 | hour | 45 | 15 | 2.45 | 3.15 | 3.45 | 4.15 | 4.45 | 5.15 | 5.40 | 6.10 | 6.35 | 7.33 | 8.33 | 9.33 | 10.33 | R | |
| | | | | | | | | | | | | | | 10.18 | | | 18 | | | 3.18 | | | 4.18 | | | 5.18 | | | | | | | | | | | | | | | R | ||
| 6.52 | 7.22 | 7.52 | 8.22 | 8.52 | 9.22 | 9.52 | 10.25 | 52 | 25 | 2.52 | 3.25 | 3.52 | 4.25 | 4.52 | 5.25 | 5.50a | 6.20 | 6.45 | 7.40 | 8.40 | 9.40 | 10.4 | - | ||
| | | | | | | | | | | 9.27 | | | | | | | | | | | | | | | | | | | | | - | | | - | | | | | | | | | - | ||
| 7.00 | 7.30 | 8.00 | 8.30 | 9.00 | 9.35 | 10.00 | 10.30 | 00 | 30 | 3.00 | 3.30 | 4.00 | 4.30 | 5.00 | 5.30 | - | 6.25 | - | 7.45 | 8.45 | 9.45 | 10.45 | - | ||
| 7.10 | 7.45 | 8.15 | 8.45 | 9.15 | 9.50 | 10.15 | 10.45 | 15 | 45 | 3.15 | 3.45 | 4.15 | 4.45 | 5.15 | 5.45 | - | 6.40 | - | 8.00 | 9.00 | 10.00 | 11 | - |
| codesNS - Not Saturday, R – drop off on request |
| 2 Loughborough - Barrow - Sileby - Birstall - Leicester |
| Sundays |
| LOUGHBOROUGH (Fennel St for Tesco) |
| Loughborough Swan Street |
| Quorn (opp Quorndon Fox) |
| Barrow (High Street) |
| Barrow (Babington Road, opp PetShop) |
| Barrow (River View) |
| SILEBY (Tesco Express) |
| Sileby (Forbouys) |
| Sileby (Heathcote Drive Top) |
| Cossington (Royal Oak) |
| Birstall (Sibson Road) |
| LEICESTER (St Margarets BusStation) |
| am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | |
| 9.05 | 10.05 | 11.05 | 12.05 | 1.05 | 2.05 | 3.05 | 4.05 | 5.05 | 7.05 | 9.05 | |
| 9.07 | 10.07 | 11.07 | 12.07 | 1.07 | 2.07 | 3.07 | 4.07 | 5.07 | 7.07 | 9.07 | |
| 9.14 | 10.14 | 11.14 | 12.14 | 1.14 | 2.14 | 3.14 | 4.14 | 5.14 | 7.14 | 9.14 | |
| 9.19 | 10.19 | 11.19 | 12.19 | 1.19 | 2.19 | 3.19 | 4.19 | 5.19 | 7.19 | 9.19 | |
| 9.21 | 10.21 | 11.21 | 12.21 | 1.21 | 2.21 | 3.21 | 4.21 | 5.21 | 7.21 | 9.21 | |
| 9.24 | 10.24 | 11.24 | 12.24 | 1.24 | 2.24 | 3.24 | 4.24 | 5.24 | 7.24 | 9.24 | |
| 9.26 | 10.26 | 11.26 | 12.26 | 1.26 | 2.26 | 3.26 | 4.26 | 5.26 | 7.26 | 9.26 | |
| 9.28 | 10.28 | 11.28 | 12.28 | 1.28 | 2.28 | 3.28 | 4.28 | 5.28 | 7.28 | 9.28 | |
| 9.33 | 10.33 | 11.33 | 12.33 | 1.33 | 2.33 | 3.33 | 4.22 | 5.33 | 7.33 | 9.33 | |
| 9.40 | 10.40 | 11.40 | 12.40 | 1.40 | 2.40 | 3.40 | 4.40 | 5.40 | 7.40 | 9.40 | |
| 9.45 | 10.45 | 11.45 | 12.45 | 1.45 | 2.45 | 3.45 | 4.45 | 5.45 | 7.45 | 9.45 | |
| 10.00 | 11.00 | 12.00 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 8.00 | 10.00 |
| 2 Leicester - Birstall - Sileby - Barrow - Loughborough |
| Mondays to Saturdays |
| codes |
| LEICESTER (St Margarets Bus Stn, stand3) |
| Birstall (Sibson Road) |
| Cossington (opp Royal Oak) |
| Sileby (Forbouys) |
| Sileby (Heathcote Drive Top) |
| Sileby (Greedon Rise) |
| SILEBY (The Malt House) |
| Barrow (River View) |
| Barrow (Babington Road, Pet Shop) |
| Barrow (High Street) |
| Quorn (Quorndon Fox) |
| LOUGHBOROUGH (Baxtergate) |
| LOUGHBOROUGH (Fennel Street for Tesco) |
| NS | S | |||||||||||||||||||
| am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||
| - | - | - | 7.20 | - | 7.50 | 8.20 | 8.55 | 25 | 55 | 4.25 | 4.55 | 5.35 | 6.05 | 7.05 | 8.05 | 9.05 | 10.05 | 11.05 | ||
| - | - | - | 7.29 | - | 7.59 | 8.30 | 9.04 | then | 34 | 04 | 4.34 | 5.07 | 5.47 | 6.14 | 7.13 | 8.13 | 9.13 | 10.13 | 11.13 | |
| - | - | 7.12 | 7.37 | 7.42 | 8.07 | 8.40 | 9.12 | at | 42 | 12 | 4.42 | 5.15 | 5.55 | 6.22 | 7.21 | 8.21 | 9.21 | 10.21 | 11.21 | |
| 6.38 | 6.56 | 7.18 | 7.43 | 7.48 | 8.13 | 8.46 | 9.18 | these | 48 | 18 | 4.48 | 5.21 | 6.01 | 6.28 | 7.27 | 8.27 | 9.27 | 10.27 | 11.27 | |
| 6.42 | 7.00 | 7.22 | 7.47 | 7.52 | 8.17 | 8.50 | 9.22 | mins | 52 | 22 | until | 4.52 | 5.25 | 6.08 | 6.32 | 7.31 | 8.31 | 9.31 | 10.31 | 11.31 |
| | | | | | | | | | | | | 8.53 | | | past | 55 | | | 4.55 | | | | | | | | | | | | | | | | | |
| 6.47 | 7.05 | 7.30 | 7.55 | 8.00 | 8.25 | 9.00 | 9.30 | each | 00 | 30 | 5.00 | 5.30 | 6.10 | 6.40 | 7.36 | 8.36 | 9.36 | 10.36 | 11.36 | |
| 6.50 | 7.08 | 7.33 | 7.58 | 8.03 | 8.28 | 9.03 | 9.33 | hour | 03 | 33 | 5.03 | 5.33 | 6.13 | 6.43 | 7.38 | 8.38 | 9.38 | 10.38 | 11.38 | |
| 6.53 | 7.13 | 7.39 | 8.04 | 8.09 | 8.34 | 9.09 | 9.39 | 09 | 39 | 5.09 | 5.39 | 6.19 | 6.48 | 7.43 | 8.43 | 9.43 | 10.43 | 11.43 | ||
| 6.55 | 7.15 | 7.42 | 8.07 | 8.12 | 8.37 | 9.12 | 9.42 | 12 | 42 | 5.12 | 5.42 | 6.22 | 6.50 | 7.46 | 8.46 | 9.46 | 10.46 | 11.46 | ||
| 7.02 | 7.20 | 7.48 | 8.13 | 8.18 | 8.43 | 9.18 | 9.48 | 18 | 48 | 5.18 | 5.48 | 6.28 | 6.55 | 7.51 | 8.51 | 9.51 | 10.51 | 11.51 | ||
| 7.10 | 7.30 | 8.00 | 8.30 | 8.30 | 9.00 | 9.30 | 10.00 | 30 | 00 | 5.30 | 5.56 | 6.38 | 7.03 | 7.58 | 8.58 | 9.58 | 10.58 | 11.58 | ||
| - | 7.35 | 8.05 | 8.35 | 8.35 | 9.05 | 9.35 | 10.05 | 35 | 05 | 5.35 | 5.58 | 6.40 | 7.05 | 8.00 | 9.00 | 10.00 | 11.00 | - |
| CODESNS - Not SaturdaysS - Saturdays only |
| 2 Leicester - Birstall - Sileby - Barrow - Loughborough |
| Sundays |
| LEICESTER (St Margarets Bus Stn, stand3) |
| Birstall (Sibson Road) |
| Cossington (opp Royal Oak) |
| Sileby (Forbouys) |
| Sileby (Heathcote Drive Top) |
| SILEBY (The Malt House) |
| Barrow (River View) |
| Barrow (Babington Road, Pet Shop) |
| Barrow (High Street) |
| Quorn (Quorndon Fox) |
| Loughborough (Baxtergate) |
| LOUGHBOROUGH (Fennel Street for Tesco) |
| am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | |
| 10.05 | 11.05 | 12.05 | 1.05 | 2.05 | 3.05 | 4.05 | 5.05 | 6.05 | 8.05 | 10.05 | |
| 10.13 | 11.13 | 12.13 | 1.13 | 2.13 | 3.13 | 4.13 | 5.13 | 6.13 | 8.13 | 10.13 | |
| 10.21 | 11.21 | 12.21 | 1.21 | 2.21 | 3.21 | 4.21 | 5.21 | 6.21 | 8.21 | 10.21 | |
| 10.27 | 11.27 | 12.27 | 1.27 | 2.27 | 3.27 | 4.27 | 5.27 | 6.27 | 8.27 | 10.27 | |
| 10.31 | 11.31 | 12.31 | 1.31 | 2.31 | 3.31 | 4.31 | 5.31 | 6.31 | 8.31 | 10.31 | |
| 10.36 | 11.36 | 12.36 | 1.36 | 2.36 | 3.36 | 4.36 | 5.36 | 6.36 | 8.36 | 10.36 | |
| 10.38 | 11.38 | 12.38 | 1.38 | 2.38 | 3.38 | 4.38 | 5.38 | 6.38 | 8.38 | 10.38 | |
| 10.43 | 11.43 | 12.43 | 1.43 | 2.43 | 3.43 | 4.43 | 5.43 | 6.43 | 8.43 | 10.43 | |
| 10.46 | 11.46 | 12.46 | 1.46 | 2.46 | 3.46 | 4.46 | 5.46 | 6.46 | 8.46 | 10.46 | |
| 10.51 | 11.51 | 12.51 | 1.51 | 2.51 | 3.51 | 4.51 | 5.51 | 6.51 | 8.51 | 10.51 | |
| 10.58 | 11.58 | 12.58 | 1.58 | 2.58 | 3.58 | 4.58 | 5.58 | 6.58 | 8.58 | 10.58 | |
| 11.00 | 12.00 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 9.00 | - |