2 Loughborough - Leicester
| 2 Loughborough - Barrow - Sileby - Birstall -
Leicester |
| Mondays to Saturdays |
| codes |
| LOUGHBOROUGH (Baxtergate, stop K) |
| Quorn (opp Quorndon Fox) |
| Barrow (High Street) |
| Barrow (Babington Road, opp Pet Shop) |
| Barrow (River View) |
| SILEBY (Tesco Express) |
| Sileby (Forbouys) |
| Sileby (Heathcote Drive Top) |
| Sileby (Greedon Rise) |
| Cossington (Royal Oak) |
| Wanlip |
| Birstall (Sibson Road) |
| LEICESTER (St Margarets Bus Station) |
| NS | NS | W | W | |||||||||||||||||||
| am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||
| 6.15 | 6.45 | 7.15 | 7.40 | 8.15 | 8.45 | 9.15 | 9.45 | 15 | 45 | 2.15 | 2.45 | 3.10* | 3.45 | 4.10* | 4.45 | 5.10 | 5.40 | 6.05 | 7.45 | 10.00 | ||
| 6.23 | 6.53 | 7.23 | 7.53 | 8.23 | 8.53 | 9.23 | 9.53 | then | 23 | 53 | 2.23 | 2.53 | 3.23 | 3.53 | 4.23 | 4.53 | 5.18 | 5.48 | 6.13 | 7.54 | 10.09 | |
| 6.30 | 7.00 | 7.30 | 8.00 | 8.30 | 9.00 | 9.30 | 10.00 | at | 30 | 0 | 2.30 | 3.00 | 3.30 | 4.00 | 4.30 | 5.00 | 5.25 | 5.55 | 6.20 | 7.59 | 10.14 | |
| 6.32 | 7.02 | 7.32 | 8.02 | 8.32 | 9.02 | 9.32 | 10.02 | these | 32 | 2 | 2.32 | 3.02 | 3.32 | 4.02 | 4.32 | 5.02 | 5.27 | 5.57 | 6.22 | 8.04 | 10.19 | |
| 6.35 | 7.05 | 7.35 | 8.05 | 8.35 | 9.05 | 9.35 | 10.05 | mins | 35 | 5 | 2.35 | 3.05 | 3.35 | 4.05 | 4.35 | 5.05 | 5.30 | 6.00 | 6.25 | 8.07 | 10.22 | |
| 6.38 | 7.08 | 7.38 | 8.08 | 8.38 | 9.08 | 9.38 | 10.08 | past | 38 | 8 | until | 2.38 | 3.08 | 3.38 | 4.08 | 4.38 | 5.08 | 5.33 | 6.03 | 6.28 | 8.09 | 10.24 |
| 6.40 | 7.10 | 7.40 | 8.10 | 8.40 | 9.10 | 9.40 | 10.10 | each | 40 | 10 | 2.40 | 3.10 | 3.40 | 4.10 | 4.40 | 5.10 | 5.35 | 6.05 | 6.30 | 8.11 | 10.26 | |
| 6.45 | 7.15 | 7.45 | 8.15 | 8.45 | 9.15 | 9.45 | 10.15 | hour | 45 | 15 | 2.45 | 3.15 | 3.45 | 4.15 | 4.45 | 5.15 | 5.40 | 6.10 | 6.35 | 8.14 | 10.29 | |
| i | i | i | i | i | i | i | 10.18 | i | 18 | i | 3.18 | i | 4.18 | i | 5.18 | i | i | i | i | i | ||
| 6.52 | 7.22 | 7.52 | 8.22 | 8.52 | 9.22 | 9.52 | 10.25 | 52 | 25 | 2.52 | 3.25 | 3.52 | 4.25 | 4.52 | 5.25 | 5.50a | 6.20 | 6.45 | 8.24 | 10.39 | ||
| i | i | i | i | i | 9.27 | i | i | i | i | i | i | i | i | i | i | - | - | - | i | i | ||
| 7.00 | 7.30 | 8.00 | 8.30 | 9.00 | 9.35 | 10.00 | 10.30 | 0 | 30 | 3.00 | 3.30 | 4.00 | 4.30 | 5.00 | 5.30 | - | - | - | 8.32 | 10.47 | ||
| 7.10 | 7.45 | 8.15 | 8.45 | 9.15 | 9.50 | 10.15 | 10.45 | 15 | 45 | 3.15 | 3.45 | 4.15 | 4.45 | 5.15 | 5.45 | - | - | - | 8.40 | 10.55 |
| codes NS - Not Saturday W - run by Woods |
| 2 Leicester - Birstall - Sileby - Barrow -
Loughborough |
| Mondays to Saturdays |
| codes |
| LEICESTER (St Margarets Bus Stn, stand 3) |
| Birstall (Sibson Road) |
| Cossington (opp Royal Oak) |
| Sileby (Forbouys) |
| Sileby (Heathcote Drive Top) |
| Sileby (Greedon Rise) |
| SILEBY (The Malt House) |
| Barrow (River View) |
| Barrow (Babington Road, Pet Shop) |
| Barrow (High Street) |
| Quorn (Quorndon Fox) |
| LOUGHBOROUGH (Baxtergate) |
| NS | S | W | W | ||||||||||||||
| am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | ||||
| - | - | - | 7.20 | - | 7.50 | 8.20 | 8.55 | 25 | 55 | 4.25 | 4.55 | 5.35 | 6.05 | 6.45 | 8.45 | ||
| - | - | - | 7.29 | - | 7.59 | 8.30 | 9.04 | then | 34 | 4 | 4.34 | 5.07 | 5.47 | 6.14 | 6.53 | 8.53 | |
| - | - | 7.12 | 7.37 | 7.42 | 8.07 | 8.40 | 9.12 | at | 42 | 12 | 4.42 | 5.15 | 5.55 | 6.22 | 7.01 | 9.01 | |
| 6.38 | 6.56 | 7.18 | 7.43 | 7.48 | 8.13 | 8.46 | 9.18 | these | 48 | 18 | 4.48 | 5.21 | 6.01 | 6.28 | 7.07 | 9.07 | |
| 6.42 | 7.00 | 7.22 | 7.47 | 7.52 | 8.17 | 8.50 | 9.22 | mins | 52 | 22 | until | 4.52 | 5.25 | 6.08 | 6.32 | 7.11 | 9.11 |
| i | i | i | i | i | i | 8.53 | i | past | 55 | i | 4.55 | i | i | i | i | i | |
| 6.47 | 7.05 | 7.30 | 7.55 | 8.00 | 8.25 | 9.00 | 9.30 | each | 0 | 30 | 5.00 | 5.30 | 6.10 | 6.40 | 7.16 | 9.16 | |
| 6.50 | 7.08 | 7.33 | 7.58 | 8.03 | 8.28 | 9.03 | 9.33 | hour | 3 | 33 | 5.03 | 5.33 | 6.13 | 6.43 | 7.18 | 9.18 | |
| 6.53 | 7.13 | 7.39 | 8.04 | 8.09 | 8.34 | 9.09 | 9.39 | 9 | 39 | 5.09 | 5.39 | 6.19 | 6.48 | 7.21 | 9.21 | ||
| 6.55 | 7.15 | 7.42 | 8.07 | 8.12 | 8.37 | 9.12 | 9.42 | 12 | 42 | 5.12 | 5.42 | 6.22 | 6.50 | 7.26 | 9.26 | ||
| 7.02 | 7.20 | 7.48 | 8.13 | 8.18 | 8.43 | 9.18 | 9.48 | 18 | 48 | 5.18 | 5.48 | 6.28 | 6.55 | 7.31 | 9.31 | ||
| 7.10 | 7.30 | 8.00 | 8.30 | 8.30 | 9.00 | 9.30 | 10.00 | 30 | 0 | 5.30 | 6.00 | 6.40 | 7.05 | 7.40 | 9.40 |
| CODES NS - Not Saturdays S - Saturdays only W - run by Woods |
| 2 Loughborough - Barrow - Sileby - Birstall -
Leicester |
| Sundays - run by Woods |
| LOUGHBOROUGH (Baxtergate, stop K) |
| Quorn (opp Quorndon Fox) |
| Barrow (High Street) |
| Barrow (Babington Road, opp Pet Shop) |
| Barrow (River View) |
| SILEBY (Tesco Express) |
| Sileby (Forbouys) |
| Sileby (Heathcote Drive Top) |
| Cossington (Royal Oak) |
| Birstall (Sibson Road) |
| LEICESTER (St Margarets Bus Station) |
| am | pm | pm | pm | pm | pm | |||||
| 11.05 | 1.05 | 3.05 | 5.05 | 7.05 | 9.05 | |||||
| 11.14 | 1.14 | 3.14 | 5.14 | 7.14 | 9.14 | |||||
| 11.19 | 1.19 | 3.19 | 5.19 | 7.19 | 9.19 | |||||
| 11.24 | 1.24 | 3.24 | 5.24 | 7.24 | 9.24 | |||||
| 11.27 | 1.27 | 3.27 | 5.27 | 7.27 | 9.27 | |||||
| 11.29 | 1.29 | 3.29 | 5.29 | 7.29 | 9.29 | |||||
| 11.31 | 1.31 | 3.31 | 5.31 | 7.31 | 9.31 | |||||
| 11.34 | 1.34 | 3.34 | 5.34 | 7.34 | 9.34 | |||||
| 11.44 | 1.44 | 3.44 | 5.44 | 7.44 | 9.44 | |||||
| 11.52 | 1.52 | 3.52 | 5.52 | 7.52 | 9.52 | |||||
| 12.00 | 2.00 | 4.00 | 6.00 | 8.00 | 10.00 |
| codes NS - Not Saturday W - run by Woods |
| 2 Leicester - Birstall - Sileby - Barrow -
Loughborough |
| Sundays - run by Woods |
| LEICESTER (St Margarets Bus Stn, stand 3) |
| Birstall (Sibson Road) |
| Cossington (opp Royal Oak) |
| Sileby (Forbouys) |
| Sileby (Heathcote Drive Top) |
| SILEBY (The Malt House) |
| Barrow (River View) |
| Barrow (Babington Road, Pet Shop) |
| Barrow (High Street) |
| Quorn (Quorndon Fox) |
| LOUGHBOROUGH (Baxtergate) |
| am | pm | pm | pm | pm | pm | |||||
| 10.05 | 12.05 | 2.05 | 4.05 | 6.05 | 8.05 | |||||
| 10.13 | 12.13 | 2.13 | 4.13 | 6.13 | 8.13 | |||||
| 10.21 | 12.21 | 2.21 | 4.21 | 6.21 | 8.21 | |||||
| 10.27 | 12.27 | 2.27 | 4.27 | 6.27 | 8.27 | |||||
| 10.31 | 12.31 | 2.31 | 4.31 | 6.31 | 8.31 | |||||
| 10.36 | 12.36 | 2.36 | 4.36 | 6.36 | 8.36 | |||||
| 10.38 | 12.38 | 2.38 | 4.38 | 6.38 | 8.38 | |||||
| 10.41 | 12.41 | 2.41 | 4.41 | 6.41 | 8.41 | |||||
| 10.46 | 12.46 | 2.46 | 4.46 | 6.46 | 8.46 | |||||
| 10.51 | 12.51 | 2.51 | 4.51 | 6.51 | 8.51 | |||||
| 11.00 | 1.00 | 3.00 | 5.00 | 7.00 | 9.00 |