5 Ravensthorpe Drive - Hazel Road Estate
View Map and Real-Time Departure Information
| Ravensthorpe Drive - Hazel Road Estate |
| Mondays to Saturdays |
| bus no.. |
| code |
| RAVENSTHORPE DRIVE |
| Sharpley Road |
| Alan Moss Road |
| HIGH ST (Argos stop C) |
| Beacon Road (Herrick Road) |
| Manor Drive |
| Fairmeadows Way |
| Beacon Road (Outwoods Drive) |
| Market Place Stand A |
| Alan Moss Road |
| Sharpley Road |
| RAVENSTHORPE DRIVE |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| NS | NS | S | |||||||||
| am | am | am | am | am | pm | pm | pm | ||||
| - | 7.30 | - | 8.00 | 8.30 | 00 | 30 | 5.00 | 5.30 | 6.00 | ||
| - | 7.35 | - | 8.05 | 8.35 | 05 | 35 | 5.05 | 5.35 | 6.05 | ||
| - | 7.40 | - | 8.10 | 8.40 | then | 10 | 40 | until | 5.10 | 5.40 | 6.10 |
| - | 7.45 | 7.50 | 8.15 | 8.45 | every | 15 | 45 | 5.15 | 5.45 | 6.15 | |
| A | 7.48 | 7.53 | 8.18 | 8.48 | 30 | 18 | 48 | 5.18 | 5.48 | - | |
| 7.28 | 7.53 | 7.58 | 8.23 | 8.53 | mins | 23 | 53 | 5.23 | 5.53 | - | |
| 7.33 | 7.58 | 8.03 | 8.28 | 8.58 | at | 28 | 58 | 5.28 | 5.58 | - | |
| 7.38 | 8.03 | 8.08 | 8.33 | 9.03 | these | 33 | 03 | 5.33 | 6.03 | - | |
| 7.45 | 8.15 | 8.15 | 8.45 | 9.15 | times | 45 | 15 | 5.45 | 6.10 | - | |
| 7.50 | 8.20 | 8.20 | 8.50 | 9.20 | 50 | 20 | 5.50 | - | - | ||
| 7.55 | 8.25 | 8.25 | 8.55 | 9.25 | 55 | 25 | 5.55 | - | - | ||
| 8.00 | 8.30 | 8.30 | 9.00 | 9.30 | 00 | 30 | 6.00 | - | - |
| CODES NS - Not Saturdays S - Saturdays only A - Starts from Beaumont Road/Farnham Road at 7.26am |