| Skylink LEICESTER - Loughborough - East
Midlands Airport - DERBY |
| Mondays to Fridays |
| LEICESTER, St Margarets Bus Station bay 4 |
| LOUGHBOROUGH (Train Station) |
| Loughborough (High Street, stop B) |
| Hathern (opp Anchor Inn) |
| Long Whatton (Piper Drive) |
| Diseworth (opp Bull & Swan) |
| Kegworth Square |
| Pegasus Business Park |
| EAST MIDLANDS AIRPORT |
| EAST MIDLANDS AIRPORT |
| Nottingham East Midlands Airport (DHL) |
| Castle Donington (Bus Station) |
| Shardlow (Dog & Duck) |
| Derby (opp Train Station) |
| DERBY (Morlege, stop L2) |
| 23.55* | 00.55* | 01.55* | 02.55* | 03.55* | 04.55* | - | 05.55 | - | 06.45 | - | 07.50 | - | 50 | - | - | 16.50 | - | 17.55 | 18.55 | 19.55 | 20.55 | 21.55 | 22.55 | ||
| 00.20 | 01.20 | 02.20 | 03.20 | 04.20 | 05.20 | 05.50 | 06.20 | 06.40 | 07.10 | 07.40 | 08.20 | 08.50 | 20 | 50 | 16.50 | 17.25 | 17.55 | 18.25 | 19.20 | 20.20 | 21.20 | 22.20 | 23.20 | ||
| 00.25 | 01.25 | 02.25 | 03.25 | 04.25 | 05.25 | 05.55 | 06.25 | 06.45 | 07.15 | 07.45 | 08.25 | 08.55 | 25 | 55 | 16.55 | 17.30 | 18.00 | 18.30 | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 | ||
| 00.34 | 01.34 | 02.34 | 03.34 | 04.34 | 05.34 | 06.04 | 06.34 | 06.54 | 07.24 | 07.54 | 08.34 | 09.04 | then | 34 | 04 | 17.04 | 17.39 | 18.09 | 18.39 | 19.34 | 20.34 | 21.34 | 22.34 | 23.34 | |
| 00.37 | 01.37 | 02.37 | 03.37 | 04.37 | 05.37 | | | 06.37 | | | 07.28 | | | 08.38 | | | EVERY | 38 | | | | | 17.43 | | | 18.43 | 19.37 | 20.37 | 21.37 | 22.37 | 23.37 | |
| 00.41 | 01.41 | 02.41 | 03.41 | 04.41 | 05.41 | | | 06.41 | | | 07.34 | | | 08.44 | | | 30 | 44 | | | | | 17.49 | | | 18.49 | 19.41 | 20.41 | 21.41 | 22.41 | 23.41 | |
| | | | | | | | | | | | | 06.08 | | | 07.00 | | | 08.00 | | | 09.10 | mins | | | 10 | 17.10 | | | 18.15 | | | | | | | | | | | | | |
| 00.43 | 01.43 | 02.43 | 03.43 | 04.43 | 05.43 | 06.13 | 06.43 | 07.07 | 07.37 | 08.07 | 08.47 | 09.17 | at | 47 | 17 | 17.17 | 17.52 | 18.22 | 18.52 | 19.43 | 20.43 | 21.43 | 22.43 | 23.43 | |
| 00.45 | 01.45 | 02.45 | 03.45 | 04.45 | 05.45 | 06.15 | 06.45 | 07.10 | 07.40 | 08.10 | 08.50 | 09.20 | these | 50 | 20 | until | 17.20 | 17.55 | 18.25 | 18.55 | 19.45 | 20.45 | 21.45 | 22.45 | 23.45 |
| times | |||||||||||||||||||||||||
| 00.45 | 01.45 | 02.45 | 03.45 | 04.45 | 05.45 | 06.15 | 06.45 | 07.10 | 07.40 | 08.10 | 08.50 | 09.20 | 50 | 20 | 17.20 | 17.55 | 18.25 | 18.55 | 19.45 | 20.45 | 21.45 | 22.45 | 23.45 | ||
| 00.48 | 01.48 | 02.48 | 03.48 | 04.48 | 05.48 | 06.18 | 06.48 | 07.13 | 07.43 | 08.13 | 08.53 | 09.23 | 53 | 23 | 17.23 | 17.58 | 18.28 | 18.58 | 19.48 | 20.48 | 21.48 | 22.48 | 23.48 | ||
| 00.55 | 01.55 | 02.55 | 03.55 | 04.55 | 05.55 | 06.25 | 06.55 | 07.20 | 07.50 | 08.20 | 09.00 | 09.30 | 00 | 30 | 17.30 | 18.05 | 18.35 | 19.05 | 19.55 | 20.55 | 21.55 | 22.55 | 23.55 | ||
| 01.03 | 02.03 | 03.03 | 04.03 | 05.03 | 06.03 | 06.33 | 07.03 | 07.28 | 07.58 | 08.28 | 09.08 | 09.38 | 08 | 38 | 17.38 | 18.13 | 18.43 | 19.13 | 20.03 | 21.03 | 22.03 | 23.03 | 00.03 | ||
| 01.16 | 02.16 | 03.16 | 04.16 | 05.16 | 06.16 | 06.46 | 07.16 | 07.46 | 08.21 | 08.51 | 09.21 | 09.51 | 21 | 51 | 17.51 | 18.26 | 18.56 | 19.26 | 20.16 | 21.16 | 22.16 | 23.16 | 00.16 | ||
| 01.18 | 02.18 | 03.18 | 04.18 | 05.18 | 06.18 | 06.48 | 07.18 | 07.50 | 08.25 | 08.55 | 09.25 | 09.55 | 25 | 55 | 17.55 | 18.30 | 19.00 | 19.30 | 20.18 | 21.18 | 22.18 | 23.18 | 00.18 |
| codes * - due to the Bus Station being closed at night, skylink will depart from outside Gravel Street bay Z5 at these times |
| Skylink DERBY - East Midlands Airport -
Loughborough - LEICESTER |
| Mondays to Fridays |
| DERBY (Morlege, stop L2) |
| Derby (Train Station, forecourt) |
| Shardlow (opp Dog & Duck) |
| Castle Donington (Bus Station) |
| Nottingham East Midlands Airport (DHL) |
| EAST MIDLANDS AIRPORT |
| EAST MIDLANDS AIRPORT |
| Pegasus Business Park |
| Kegworth Square |
| Diseworth (Bull & Swan) |
| Long Whatton (Piper Drive) |
| Hathern (Anchor Inn) |
| Loughborough (Swan Street, stop D) |
| LOUGHBOROUGH (Train Station) |
| LEICESTER St Margarets Bus Station |
| 00.20 | 01.20 | 02.20 | 03.20 | 04.20 | 05.20 | 06.20 | 07.00 | 07.25 | 07.55 | 08.35 | 05 | 35 | 15.35 | 16.05 | 16.35 | 17.05 | 17.35 | 18.05 | 18.40 | 19.10 | 19.40 | 20.20 | 21.20 | 22.20 | 23.20 | ||
| 00.22 | 01.22 | 02.22 | 03.22 | 04.22 | 05.22 | 06.22 | 07.04 | 07.29 | 07.59 | 08.39 | 09 | 39 | 15.39 | 16.09 | 16.39 | 17.09 | 17.39 | 18.09 | 18.44 | 19.14 | 19.42 | 20.22 | 21.22 | 22.22 | 23.22 | ||
| 00.37 | 01.37 | 02.37 | 03.37 | 04.37 | 05.37 | 06.37 | 07.22 | 07.54 | 08.24 | 08.57 | then | 27 | 57 | 15.57 | 16.32 | 17.02 | 17.32 | 18.02 | 18.32 | 19.02 | 19.32 | 19.57 | 20.37 | 21.37 | 22.37 | 23.37 | |
| 00.45 | 001.45 | 02.45 | 03.45 | 04.45 | 05.45 | 06.45 | 07.30 | 08.02 | 08.32 | 09.05 | every | 35 | 05 | 16.05 | 16.40 | 17.10 | 17.40 | 18.10 | 18.40 | 19.10 | 19.40 | 20.05 | 20.45 | 21.45 | 22.45 | 23.45 | |
| 00.51 | 01.51 | 02.51 | 03.51 | 04.51 | 05.51 | 06.51 | 07.36 | 08.08 | 08.38 | 09.11 | 30 | 41 | 11 | 16.11 | 16.46 | 17.16 | 17.46 | 18.16 | 18.46 | 19.16 | 19.46 | 20.11 | 20.51 | 21.51 | 22.51 | 23.51 | |
| 00.55 | 01.55 | 02.55 | 03.55 | 04.55 | 05.55 | 06.55 | 07.40 | 08.12 | 08.42 | 09.15 | mins | 45 | 15 | 16.15 | 16.50 | 17.20 | 17.50 | 18.20 | 18.50 | 19.20 | 19.50 | 20.15 | 20.55 | 21.55 | 22.55 | 23.55 | |
| at | |||||||||||||||||||||||||||
| 00.55 | 01.55 | 02.55 | 03.55 | 04.55 | 05.55 | 06.55 | 07.40 | 08.12 | 08.42 | 09.15 | these | 45 | 15 | 16.15 | 16.50 | 17.20 | 17.50 | 18.20 | 18.50 | 19.20 | 19.50 | 20.15 | 20.55 | 21.55 | 22.55 | 23.55 | |
| 00.57 | 01.57 | 02.57 | 03.57 | 04.57 | 05.57 | 06.57 | 07.42 | 08.14 | 08.44 | 09.17 | times | 47 | 17 | until | 16.17 | 16.52 | 17.22 | 17.52 | 18.22 | 18.52 | 19.22 | 19.52 | 20.17 | 20.57 | 21.57 | 22.57 | 23.57 |
| | | | | | | | | | | | | | | | | 08.21 | | | 09.24 | | | 24 | 16.24 | | | 17.29 | | | 18.29 | | | 19.29 | | | 20.22 | | | | | | | | | ||
| 00.59 | 01.59 | 02.59 | 03.59 | 04.59 | 05.59 | 06.59 | 07.45 | | | 08.48 | | | 50 | | | | | 16.55 | | | 17.55 | | | 18.55 | | | 19.55 | | | 20.59 | 21.59 | 22.59 | 23.59 | ||
| 01.03 | 02.03 | 03.03 | 04.03 | 05.03 | 06.03 | 07.03 | 07.51 | | | 08.54 | | | 56 | | | | | 17.01 | | | 18.01 | | | 19.01 | | | 20.01 | | | 21.03 | 22.03 | 23.03 | 00.03 | ||
| 01.07 | 02.07 | 03.07 | 04.07 | 05.07 | 06.07 | 07.07 | 07.55 | 08.30 | 09.00 | 09.30 | 00 | 30 | 16.30 | 17.05 | 17.35 | 18.05 | 18.35 | 19.05 | 19.35 | 20.05 | 20.27 | 21.07 | 22.07 | 23.07 | 00.07 | ||
| 01.15 | 02.15 | 03.15 | 04.15 | 05.15 | 06.15 | 07.15 | 08.05 | 08.40 | 09.10 | 09.40 | 10 | 40 | 16.40 | 17.15 | 17.45 | 18.15 | 18.45 | 19.15 | 19.45 | 20.15 | 20.35 | 21.15 | 22.10 | 23.10 | 00.10 | ||
| 01.18 | 02.18 | 03.18 | 04.18 | 05.18 | 06.18 | 07.18 | 08.10 | 08.45 | 09.15 | 09.45 | 15 | 45 | 16.45 | 17.20 | 17.50 | 18.20 | 18.50 | 19.20 | 19.50 | 20.20 | 20.38 | 21.18 | 22.18 | 23.18 | 00.18 | ||
| 01.43 | 02.43 | 03.43 | 04.43 | 05.43 | 06.43 | 07.45 | 08.45 | - | 09.45 | - | 45 | - | -. | 17.50 | - | 18.50 | - | 19.50 | - | 20.50 | - | 21.43 | 22.43 | 23.43 | 00.43 |
| codes * - due to the Bus Station being closed at night, skylink will depart from outside Gravel Street bay Z5 at these times |
| Skylink LEICESTER - Loughborough - East
Midlands Airport - DERBY |
| Saturdays, Sundays and Bank Holidays |
| LEICESTER St Margarets Bus Station, bay 4 |
| LOUGHBOROUGH (Train Station) |
| Loughborough (High St stop B) |
| Hathern (Anchor Inn) |
| Long Whatton (Piper Drive) |
| Diseworth (Bull & Swan) |
| Kegworth Square |
| Pegasus Business Park |
| EAST MIDLANDS AIRPORT |
| EAST MIDLANDS AIRPORT |
| East Midlands Airport (DHL) |
| Castle Donington (Bus Station) |
| Shardlow (Dog & Duck) |
| Derby (Train Station) |
| DERBY (Morlege, stop L2) |
| 23.55* | 00.55* | 01.55* | 02.55* | 03.55* | 04.55* | - | 05.55 | - | 50 | - | - | 17.55 | 18.55 | 19.55 | 20.55 | 21.55 | 22.55 | ||
| 00.20 | 01.20 | 02.20 | 03.20 | 04.20 | 05.20 | 05.50 | 06.20 | 06.50 | 20 | 50 | 17.50 | 18.20 | 19.20 | 20.20 | 21.20 | 22.20 | 23.20 | ||
| 00.25 | 01.25 | 02.25 | 03.25 | 04.25 | 05.25 | 05.55 | 06.25 | 06.55 | 25 | 55 | 17.55 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 | ||
| 00.34 | 01.34 | 02.34 | 03.34 | 04.34 | 05.34 | 06.04 | 06.34 | 07.04 | then | 34 | 04 | 18.04 | 18.34 | 19.34 | 20.34 | 21.34 | 22.34 | 23.34 | |
| 00.37 | 01.37 | 02.37 | 03.37 | 04.37 | 05.37 | | | 06.37 | | | EVERY | 38 | | | | | 18.38 | 19.37 | 20.37 | 21.37 | 22.37 | 23.37 | |
| 00.41 | 01.41 | 02.41 | 03.41 | 04.41 | 05.41 | | | 06.41 | | | 30 | 44 | | | | | 18.44 | 19.41 | 20.41 | 21.41 | 22.41 | 23.41 | |
| | | | | | | | | | | | | 06.08 | | | 07.10 | mins | | | 10 | 18.10 | | | | | | | | | | | | | |
| 00.43 | 01.43 | 02.43 | 03.43 | 04.43 | 05.43 | 06.13 | 06.43 | 07.17 | at | 47 | 17 | 18.17 | 18.47 | 19.43 | 20.43 | 21.43 | 22.43 | 23.43 | |
| 00.45 | 01.45 | 02.45 | 03.45 | 04.45 | 05.45 | 06.15 | 06.45 | 07.20 | these | 50 | 20 | until | 18.20 | 18.50 | 19.45 | 20.45 | 21.45 | 22.45 | 23.45 |
| times | |||||||||||||||||||
| 00.45 | 01.45 | 02.45 | 03.45 | 04.45 | 05.45 | 06.15 | 06.45 | 07.20 | 50 | 20 | 18.20 | 18.50 | 19.45 | 20.45 | 21.45 | 22.45 | 23.45 | ||
| 00.48 | 01.48 | 02.48 | 03.48 | 04.48 | 05.48 | 06.18 | 06.48 | 07.23 | 53 | 23 | 18.23 | 18.53 | 19.48 | 20.48 | 21.48 | 22.48 | 23.48 | ||
| 00.55 | 01.55 | 02.55 | 03.55 | 04.55 | 05.55 | 06.25 | 06.55 | 07.30 | 00 | 30 | 18.30 | 19.00 | 19.55 | 20.55 | 21.55 | 22.55 | 23.55 | ||
| 01.03 | 02.03 | 03.03 | 04.03 | 05.03 | 06.03 | 06.33 | 07.03 | 07.38 | 08 | 38 | 18.38 | 19.08 | 20.03 | 21.03 | 22.03 | 23.03 | 00.03 | ||
| 01.16 | 02.16 | 03.16 | 04.16 | 05.16 | 06.16 | 06.46 | 07.16 | 07.51 | 21 | 51 | 18.51 | 19.21 | 20.16 | 21.16 | 22.16 | 23.16 | 00.16 | ||
| 01.18 | 02.18 | 03.18 | 04.18 | 05.18 | 06.18 | 06.48 | 07.18 | 07.55 | 25 | 55 | 18.55 | 19.25 | 20.18 | 21.18 | 22.18 | 23.18 | 00.18 |
| Skylink DERBY - East Midlands Airport -
Loughborough - LEICESTER |
| Saturdays, Sundays and Bank Holidays |
| DERBY (Morlege, stop L2) |
| Derby (Train Station) |
| Shardlow (Dog & Duck) |
| Castle Donington (Bus Station) |
| East Midlands Airport (DHL) |
| EAST MIDLANDS AIRPORT |
| EAST MIDLANDS AIRPORT |
| Pegasus Business Park |
| Kegworth Square |
| Diseworth (Bull & Swan) |
| Long Whatton (Piper Drive) |
| Hathern (Anchor Inn) |
| Loughborough (Swan St stop D) |
| LOUGHBOROUGH (Train Station) |
| LEICESTER St Margarets Bus Station |
| 00.20 | 01.20 | 02.20 | 03.20 | 04.20 | 05.20 | 06.20 | 07.05 | 07.35 | 05 | 35 | 18.35 | 19.05 | 19.40 | 20.20 | 21.20 | 22.20 | 23.20 | ||
| 00.22 | 01.22 | 02.22 | 03.22 | 04.22 | 05.22 | 06.22 | 07.09 | 07.39 | then | 09 | 39 | 18.39 | 19.09 | 19.42 | 20.22 | 21.22 | 22.22 | 23.22 | |
| 00.37 | 01.37 | 02.37 | 03.37 | 04.37 | 05.37 | 06.37 | 07.27 | 07.57 | every | 27 | 57 | 18.57 | 19.27 | 19.57 | 20.37 | 21.37 | 22.37 | 23.37 | |
| 00.45 | 01.45 | 02.45 | 03.45 | 04.45 | 05.45 | 06.45 | 07.35 | 08.05 | 30 | 35 | 05 | 19.05 | 19.35 | 20.05 | 20.45 | 21.45 | 22.45 | 23.45 | |
| 00.51 | 01.51 | 02.51 | 03.51 | 04.51 | 05.51 | 06.51 | 07.41 | 08.11 | mins | 41 | 11 | 19.11 | 19.41 | 20.11 | 20.51 | 21.51 | 22.51 | 23.51 | |
| 00.55 | 01.55 | 02.55 | 03.55 | 04.55 | 05.55 | 06.55 | 07.45 | 08.15 | at | 45 | 15 | until | 19.15 | 19.45 | 20.15 | 20.55 | 21.55 | 22.55 | 23.55 |
| these | |||||||||||||||||||
| 00.55 | 01.55 | 02.55 | 03.55 | 04.55 | 05.55 | 06.55 | 07.45 | 08.15 | times | 45 | 15 | 19.15 | 19.45 | 20.15 | 20.55 | 21.55 | 22.55 | 23.55 | |
| 00.57 | 01.57 | 02.57 | 03.57 | 04.57 | 05.57 | 06.57 | 07.47 | 08.17 | 47 | 17 | 19.17 | 19.47 | 20.17 | 20.57 | 21.57 | 22.57 | 23.57 | ||
| | | | | | | | | | | | | | | | | 08.24 | | | 24 | 19.24 | | | 20.22 | | | | | | | | | ||
| 00.59 | 01.59 | 02.59 | 03.59 | 04.59 | 05.59 | 06.59 | 07.50 | | | 50 | | | | | 19.50 | | | 20.59 | 21.59 | 22.59 | 23.59 | ||
| 01.03 | 02.03 | 03.03 | 04.03 | 05.03 | 06.03 | 07.03 | 07.56 | | | 56 | | | | | 19.56 | | | 21.03 | 22.03 | 23.03 | 00.03 | ||
| 01.07 | 02.07 | 03.07 | 04.07 | 05.07 | 06.07 | 07.07 | 08.00 | 08.30 | 00 | 30 | 19.30 | 20.00 | 20.27 | 21.07 | 22.07 | 23.07 | 00.07 | ||
| 01.15 | 02.15 | 03.15 | 04.15 | 05.15 | 06.15 | 07.15 | 08.10 | 08.40 | 10 | 40 | 19.40 | 20.10 | 20.35 | 21.15 | 22.10 | 23.10 | 00.10 | ||
| 01.18 | 02.18 | 03.18 | 04.18 | 05.18 | 06.18 | 07.18 | 08.15 | 08.45 | 15 | 45 | 19.45 | 20.15 | 20.38 | 21.18 | 22.18 | 23.18 | 00.18 | ||
| 01.43 | 02.43 | 03.43 | 04.43 | 05.43 | 06.43 | 07.45 | 08.45 | - | 45 | - | - | 20.45 | - | 21.43 | 22.43 | 23.43 | 00.43 |