
View pub lunch offers for OAPs »
Timetable effective from 14 January 2013
| Leicester > Loughborough > East Midlands Airport > Derby |
| Mondays to Fridays |
| LEICESTER St Margarets Bus Stn bay 4 |
| Loughborough (High Street, stop B) |
| Hathern (opp Anchor Inn) |
| Long Whatton (Piper Drive) |
| Diseworth (opp Bull & Swan) |
| Kegworth Square |
| Pegasus Business Park |
| EAST MIDLANDS AIRPORT arrive |
| EAST MIDLANDS AIRPORT depart |
| East Midlands Airport (DHL |
| Castle Donington (Bus Station) |
| Shardlow (Dog & Duck) |
| Derby (opp Train Station) |
| DERBY (bus station) |
| 2355* | 0055* | 0155* | 0255* | 0355* | - | 0455* | - | 0555 | - | 0645 | - | 0745 | 0820 | 50 | 20 | 1620 | 1650 | 1720 | 1750 | 1820 | 1855 | 1955 | 2055 | 2155 | 2255 | |||
| 0023 | 0123 | 0223 | 0323 | 0423 | 0453 | 0523 | 0553 | 0623 | 0643 | 0713 | 0743 | 0818 | 0848 | 18 | 48 | 1648 | 1718 | 1753 | 1818 | 1848 | 1923 | 2023 | 2123 | 2223 | 2323 | |||
| 0032 | 0132 | 0232 | 0332 | 0432 | 0502 | 0532 | 0602 | 0632 | 0652 | 0722 | 0752 | 0827 | 0857 | then | 27 | 57 | 1657 | 1732 | 1807 | 1827 | - | 1932 | 2032 | 2132 | 2232 | 2332 | ||
| l | l | l | l | l | | | l | l | 0635 | l | 0726 | l | 0831 | l | at | 31 | l | l | 1736 | l | 1831 | - | l | l | l | l | l | ||
| l | l | l | l | l | | | l | l | 0639 | l | 0732 | l | 0837 | l | these | 37 | l | l | 1742 | l | 1837 | - | l | l | l | l | l | ||
| 0036 | 0136 | 0236 | 0336 | 0436 | 0506 | 0536 | 0606 | l | 0658 | l | 0758 | l | 0903 | mins | l | 03 | 1703 | l | 1813 | l | - | 1936 | 2036 | 2136 | 2236 | 2336 | ||
| 0040 | 0140 | 0240 | 0340 | 0440 | 0510 | 0540 | 0610 | 0640 | 0705 | 0735 | 0805 | 0840 | 0910 | past | 40 | 10 | until | 1710 | 1745 | 1820 | 1840 | - | 1940 | 2040 | 2140 | 2240 | 2340 | |
| 0043 | 0143 | 0243 | 0343 | 0443 | 0513 | 0543 | 0613 | 0643 | 0708 | 0738 | 0808 | 0843 | 0913 | each | 43 | 13 | 1713 | 1748 | 1823 | 1843 | - | 1943 | 2043 | 2143 | 2243 | 2343 | ||
| 0045 | 0145 | 0245 | 0345 | 0445 | 0515 | 0545 | 0615 | 0645 | 0710 | 0740 | 0810 | 0845 | 0915 | hour | 45 | 15 | 1715 | 1750 | 1825 | 1845 | - | 1945 | 2045 | 2145 | 2245 | 2345 | ||
| 0048 | 0148 | 0248 | 0348 | 0448 | 0518 | 0548 | 0618 | 0648 | 0713 | 0743 | 0813 | 0848 | 0918 | 48 | 18 | 1718 | 1753 | 1828 | 1848 | - | 1948 | 2048 | 2148 | 2248 | 2348 | |||
| 0055 | 0155 | 0255 | 0355 | 0455 | 0525 | 0555 | 0625 | 0655 | 0720 | 0750 | 0820 | 0855 | 0925 | 55 | 25 | 1725 | 1800 | 1835 | 1855 | - | 1955 | 2055 | 2155 | 2255 | 2355 | |||
| 0103 | 0203 | 0303 | 0403 | 0503 | 0533 | 0603 | 0633 | 0703 | 0728 | 0758 | 0828 | 0903 | 0933 | 03 | 33 | 1733 | 1808 | 1843 | 1903 | - | 2003 | 2103 | 2203 | 2303 | 0003 | |||
| 0116 | 0216 | 0316 | 0416 | 0516 | 0546 | 0616 | 0646 | 0716 | 0746 | 0821 | 0851 | 0921 | 0951 | 21 | 51 | 1751 | 1826 | 1901 | 1921 | - | 2016 | 2116 | 2216 | 2316 | 0016 | |||
| 0118 | 0218 | 0318 | 0418 | 0518 | 0548 | 0618 | 0648 | 0718 | 0750 | 0825 | 0855 | 0925 | 0955 | 25 | 55 | 1755 | 1830 | 1905 | 1925 | - | 2018 | 2118 | 2218 | 2318 | 0018 |
|
codes * - due to the Bus Station being closed at night, skylink will depart from outside Gravel Street bay Z5 atthese times, Sun to Wed and bay Z1 Thur to Sat. |
| Leicester > Loughborough > East Midlands Airport > Derby |
| Saturdays, Sundays and Bank Holidays |
| LEICESTER St Margarets Bus Stn, bay 4 |
| Loughborough (High St stop B) |
| Hathern (Anchor Inn) |
| Long Whatton (Piper Drive) |
| Diseworth (Bull & Swan) |
| Kegworth Square |
| Pegasus Business Park |
| EAST MIDLANDS AIRPORT arrive |
| EAST MIDLANDS AIRPORT depart |
| East Midlands Airport (DHL) |
| Castle Donington (Bus Station) |
| Shardlow (Dog & Duck) |
| Derby (Train Station) |
| DERBY (bus station) |
| 2355* | 0055* | 0155* | 0255* | 0355* | 0455* | - | 0555 | - | 0650 | - | 0750 | 0820 | 50 | 20 | 1650 | 1720 | 1750 | 1820 | 1855 | 1955 | 2055 | 2155 | 2255 | ||
| 0023 | 0123 | 0223 | 0323 | 0423 | 0523 | 0553 | 0623 | 0648 | 0718 | 0748 | 0818 | 0848 | 18 | 48 | 1718 | 1748 | 1818 | 1848 | 1923 | 2023 | 2123 | 2223 | 2323 | ||
| 0032 | 0132 | 0232 | 0332 | 0432 | 0532 | 0602 | 0632 | 0657 | 0727 | 0757 | 0827 | 0857 | 27 | 57 | 1727 | 1757 | 1827 | - | 1932 | 2032 | 2132 | 2232 | 2332 | ||
| l | l | l | l | l | l | l | 0635 | l | 0731 | l | 0831 | l | then | 31 | l | 1731 | l | 1831 | - | l | l | l | l | l | |
| l | l | l | l | l | l | l | 0639 | l | 0737 | l | 0837 | l | at | 37 | l | 1737 | l | 1837 | - | l | l | l | l | l | |
| 0036 | 0136 | 0236 | 0336 | 0436 | 0536 | 0606 | l | 0703 | l | 0803 | l | 0903 | these | l | 03 | l | 1803 | l | - | 1936 | 2036 | 2136 | 2236 | 2336 | |
| 0040 | 0140 | 0240 | 0340 | 0440 | 0540 | 0610 | 0640 | 0710 | 0740 | 0810 | 0840 | 0910 | mins | 40 | 10 | until | 1740 | 1810 | 1840 | - | 1940 | 2040 | 2140 | 2240 | 2340 |
| 0043 | 0143 | 0243 | 0343 | 0443 | 0543 | 0613 | 0643 | 0713 | 0743 | 0813 | 0843 | 0913 | past | 43 | 13 | 1743 | 1813 | 1843 | - | 1943 | 2043 | 2143 | 2243 | 2343 | |
| 0045 | 0145 | 0245 | 0345 | 0445 | 0545 | 0615 | 0645 | 0715 | 0745 | 0815 | 0845 | 0915 | each | 45 | 15 | 1745 | 1815 | 1845 | - | 1945 | 2045 | 2145 | 2245 | 2345 | |
| 0048 | 0148 | 0248 | 0348 | 0448 | 0548 | 0618 | 0648 | 0718 | 0748 | 0818 | 0848 | 0918 | hour | 48 | 18 | 1748 | 1818 | 1848 | - | 1948 | 2048 | 2148 | 2248 | 2348 | |
| 0055 | 0155 | 0255 | 0355 | 0455 | 0555 | 0625 | 0655 | 0725 | 0755 | 0825 | 0855 | 0925 | 55 | 25 | 1755 | 1825 | 1855 | - | 1955 | 2055 | 2155 | 2255 | 2355 | ||
| 0103 | 0203 | 0303 | 0403 | 0503 | 0603 | 0633 | 0703 | 0733 | 0803 | 0833 | 0903 | 0933 | 03 | 33 | 1803 | 1833 | 1903 | - | 2003 | 2103 | 2203 | 2303 | 0003 | ||
| 0116 | 0216 | 0316 | 0416 | 0516 | 0616 | 0646 | 0716 | 0751 | 0821 | 0851 | 0921 | 0951 | 21 | 51 | 1821 | 1851 | 1921 | - | 2016 | 2116 | 2216 | 2316 | 0016 | ||
| 0118 | 0218 | 0318 | 0418 | 0518 | 0618 | 0648 | 0718 | 0755 | 0825 | 0855 | 0925 | 0955 | 25 | 55 | 1825 | 1855 | 1925 | - | 2018 | 2118 | 2218 | 2318 | 0018 |
|
codes * - due to the Bus Station being closed at night, skylink will depart from outside Gravel Street bay Z5 at these times and Sunday mornings at 0555 and 0650 |
| Derby > East Midlands Airport > Loughborough > Leicester |
| Mondays to Fridays |
| DERBY (bus station bay 12) |
| Derby (Train Station, forecourt) |
| Shardlow (opp Dog & Duck) |
| Castle Donington (Bus Station) |
| East Midlands Airport (DHL) |
| EAST MIDLANDS AIRPORT arrive |
| EAST MIDLANDS AIRPORT depart |
| Pegasus Business Park |
| Kegworth Square |
| Diseworth (Bull & Swan) |
| Long Whatton (Piper Drive) |
| Hathern (Anchor Inn) |
| Loughborough (Swan Street, stop D) |
| LEICESTER St Margarets Bus Station |
| 0020* | 0120* | 0220* | 0320* | 0420* | 0520 | 0600# | 0630 | 0700 | 0725 | 0755 | 0835 | 05 | 35 | 1535 | 1605 | 1635 | 1705 | 1735 | 1805 | 1840 | 1910 | 1940 | 2020 | 2120 | 2220 | 2320 | |||
| 0022 | 0122 | 0222 | 0322 | 0422 | 0522 | 0604 | 0634 | 0704 | 0729 | 0759 | 0839 | 09 | 39 | 1539 | 1609 | 1639 | 1709 | 1739 | 1809 | 1844 | 1914 | 1942 | 2022 | 2122 | 2222 | 2322 | |||
| 0037 | 0137 | 0237 | 0337 | 0437 | 0537 | 0622 | 0652 | 0722 | 0747 | 0817 | 0857 | 27 | 57 | 1557 | 1632 | 1702 | 1732 | 1802 | 1832 | 1902 | 1932 | 1957 | 2037 | 2137 | 2237 | 2337 | |||
| 0045 | 0145 | 0245 | 0345 | 0445 | 0545 | 0630 | 0700 | 0730 | 0755 | 0825 | 0905 | then | 35 | 05 | 1605 | 1640 | 1710 | 1740 | 1810 | 1840 | 1910 | 1940 | 2005 | 2045 | 2145 | 2245 | 2345 | ||
| 0051 | 0151 | 0251 | 0351 | 0451 | 0551 | 0636 | 0706 | 0736 | 0801 | 0831 | 0911 | at | 41 | 11 | 1611 | 1646 | 1716 | 1746 | 1816 | 1846 | 1916 | 1946 | 2011 | 2051 | 2151 | 2251 | 2351 | ||
| 0055 | 0155 | 0255 | 0355 | 0455 | 0555 | 0640 | 0710 | 0740 | 0805 | 0835 | 0915 | these | 45 | 15 | until | 1615 | 1650 | 1720 | 1750 | 1820 | 1850 | 1920 | 1950 | 2015 | 2055 | 2155 | 2255 | 2355 | |
| 0057 | 0157 | 0257 | 0357 | 0457 | 0557 | 0640 | 0710 | 0740 | 0808 | 0838 | 0918 | mins | 48 | 18 | 1618 | 1653 | 1723 | 1753 | 1823 | 1853 | 1923 | 1953 | 2017 | 2057 | 2157 | 2257 | 2357 | ||
| 0059 | 0159 | 0259 | 0359 | 0459 | 0559 | 0642 | 0712 | 0742 | 0810 | 0840 | 0920 | past | 50 | 20 | 1620 | 1655 | 1725 | 1755 | 1825 | 1855 | 1925 | 1955 | 2019 | 2059 | 2159 | 2259 | 2359 | ||
| 0104 | 0204 | 0304 | 0404 | 0504 | 0604 | | | 0717 | l | 0817 | l | 0927 | each | l | 27 | 1627 | l | 1732 | l | 1832 | l | 1932 | l | 2024 | 2104 | 2204 | 2304 | 0004 | ||
| l | l | l | l | l | l | 0645 | | | 0745 | l | 0843 | l | hour | 53 | l | l | 1658 | l | 1758 | l | 1858 | l | 1958 | l | l | l | l | l | ||
| l | l | l | l | l | l | 06451 | | | 0751 | l | 0849 | l | 59 | l | l | 1704 | l | 1804 | l | 1904 | l | 2004 | l | l | l | l | l | |||
| 0109 | 0209 | 0309 | 0409 | 0509 | 0609 | 0655 | 0723 | 0757 | 0825 | 0855 | 0933 | 03 | 33 | 1633 | 1708 | 1738 | 1808 | 1838 | 1908 | 1938 | 2008 | 2029 | 2109 | 2209 | 2309 | 0009 | |||
| 0117 | 0217 | 0317 | 0417 | 0517 | 0617 | 0705 | 0733 | 0810 | 0840 | 0910 | 0943 | 13 | 43 | 1643 | 1718 | 1748 | 1818 | 1848 | 1918 | 1948 | 2018 | 2037 | 2117 | 2217 | 2317 | 0017 | |||
| 0143 | 0243 | 0343 | 0443 | 0543 | 0643 | 0735 | 0810 | 0845 | 0910 | 0940 | 1010 | 40 | 10 | 1710 | 1745 | 1815 | 1845 | - | 1945 | - | 2045 | - | 2143 | 2243 | 2343 | 0043 |
|
Codes, * - from outside the bus station on Corporation Street stop J4, # - runs from Bay 11 in Derby bus station. |
| Derby > East Midlands Airport > Loughborough > Leicester |
| Saturdays, Sundays and Bank Holidays |
| DERBY (bus station bay 12) |
| Derby (Train Station) |
| Shardlow (Dog & Duck) |
| Castle Donington (Bus Station) |
| East Midlands Airport (DHL) |
| EAST MIDLANDS AIRPORT arrive |
| EAST MIDLANDS AIRPORT depart |
| Pegasus Business Park |
| Kegworth Square |
| Diseworth (Bull & Swan) |
| Long Whatton (Piper Drive) |
| Hathern (Anchor Inn) |
| Loughborough (Swan St stop D) |
| LEICESTER St Margarets Bus Station |
| 0020* | 0120* | 0220* | 0320* | 0420* | 0520* | 0620* | - | 0705* | 0735* | 05 | 35 | 1705 | 1735 | 1805 | 1835 | 1905 | 1940 | 2020 | 2120 | 2220 | 2320 | ||||
| 0022 | 0122 | 0222 | 0322 | 0422 | 0522 | 0622 | - | 0709 | 0739 | 09 | 39 | 1709 | 1739 | 1809 | 1839 | 1909 | 1942 | 2022 | 2122 | 2222 | 2322 | ||||
| 0037 | 0137 | 0237 | 0337 | 0437 | 0537 | 0637 | - | 0727 | 0757 | 27 | 57 | 1727 | 1757 | 1827 | 1857 | 1927 | 1957 | 2037 | 2137 | 2237 | 2337 | ||||
| 0045 | 0145 | 0245 | 0345 | 0445 | 0545 | 0645 | - | 0735 | 0805 | then | 35 | 05 | 1735 | 1805 | 1835 | 1905 | 1935 | 2005 | 2045 | 2145 | 2245 | 2345 | |||
| 0051 | 0151 | 0251 | 0351 | 0451 | 0551 | 0651 | - | 0741 | 0811 | at | 41 | 11 | 1741 | 1811 | 1841 | 1911 | 1941 | 2011 | 2051 | 2151 | 2251 | 2351 | |||
| 0055 | 0155 | 0255 | 0355 | 0455 | 0555 | 0655 | - | 0745 | 0815 | these | 45 | 15 | until | 1745 | 1815 | 1845 | 1915 | 1945 | 2015 | 2055 | 2155 | 2255 | 2355 | ||
| 0057 | 0157 | 0257 | 0357 | 0457 | 0557 | 0657 | - | 0748 | 0818 | mins | 48 | 18 | 1748 | 1818 | 1848 | 1918 | 1948 | 2017 | 2057 | 2157 | 2257 | 2357 | |||
| 0059 | 0159 | 0259 | 0359 | 0459 | 0559 | 0659 | - | 0750 | 0820 | past | 50 | 20 | 1750 | 1820 | 1850 | 1920 | 1950 | 2019 | 2059 | 2159 | 2259 | 2359 | |||
| 0104 | 0204 | 0304 | 0404 | 0504 | 0604 | 0704 | - | l | 0827 | each | l | 27 | l | 1827 | l | 1927 | l | 2024 | 2104 | 2204 | 2304 | 0004 | |||
| l | l | l | l | l | l | l | - | 0753 | l | hour | 53 | l | 1753 | l | 1853 | l | 1953 | l | l | l | l | l | |||
| l | l | l | l | l | l | l | - | 0759 | l | 59 | l | 1759 | l | 1859 | l | 1959 | l | l | l | l | l | ||||
| 0109 | 0209 | 0309 | 0409 | 0509 | 0609 | 0709 | - | 0803 | 0833 | 03 | 33 | 1803 | 1833 | 1903 | 1933 | 2003 | 2029 | 2109 | 2209 | 2309 | 0009 | ||||
| 0117 | 0217 | 0317 | 0417 | 0517 | 0617 | 0717 | 0743 | 0813 | 0843 | 13 | 43 | 1813 | 1843 | 1913 | 1943 | 2013 | 2037 | 2117 | 2217 | 2317 | 0017 | ||||
| 0143 | 0243 | 0343 | 0443 | 0543 | 0643 | 0743 | 0810 | 0840 | 0910 | 40 | 10 | 1840 | - | 1940 | - | 2040 | - | 2143 | 2243 | 2343 | 0043 |
|
Codes * - from outside the bus station on Corporation Street stop J4 |
