sprint : Loughborough University Shuttle
| sprint Train Station - Town Centre - University |
| Mondays to Fridays during University Terms |
| TRAIN STATION (Stop R) |
| Town Centre, Ashby Square (Stop E) |
| Loughborough Colleges |
| Student's Union |
| Pilkington Library |
| UNIVERSITY (Mechanical Engineering) |
| HOLYWELL PARK |
| am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | ||||||||||||||||||||||
| - | 7.30 | - | 7.40 | - | 7.50 | then | - | 00 | - | 10 | - | 20 | - | 30 | - | 40 | - | 50 | - | 5.50 | 6.00 | 6.20 | 6.40 | 7.00 | 7.20 | 7.40 | 8.00 | 8.20 | 8.40 | 9.00 | - | then | - | - | until | - | ||||
| - | 7.37 | - | 7.47 | - | 7.57 | at | - | 07 | - | 17 | - | 27 | - | 37 | - | 47 | - | 57 | - | 5.57 | 6.07 | 6.27 | 6.47 | 7.07 | 7.27 | 4.47 | 8.07 | 8.27 | 8.47 | 9.07 | 9.35 | at | 05 | 35 | 2.05 | |||||
| - | 7.41 | - | 7.51 | - | 8.01 | these | - | 11 | - | 21 | - | 31 | - | 41 | - | 51 | - | 01 | until | - | 6.01 | 6.11 | 6.31 | 6.51 | 7.11 | 7.31 | 7.51 | 8.11 | 8.31 | 8.51 | 9.11 | 9.39 | these | 09 | 39 | 2.09 | ||||
| 7.39 | 7.44 | 7.49 | 7.54 | 7.59 | 8.04 | mins | 09 | 14 | 19 | 24 | 29 | 34 | 39 | 44 | 49 | 54 | 59 | 04 | 5.59 | 6.04 | 6.14 | 6.34 | 6.54 | 7.14 | 7.34 | 7.54 | 8.14 | 8.34 | 8.54 | 9.14 | 9.42 | times | 12 | 42 | 2.12 | |||||
| 7.42 | 7.47 | 7.52 | 7.57 | 8.02 | 8.07 | past | 12 | 17 | 22 | 27 | 32 | 37 | 42 | 47 | 52 | 57 | 02 | 07 | 6.02 | 6.07 | 6.17 | 6.37 | 6.57 | 7.17 | 7.37 | 7.57 | 8.17 | 8.37 | 8.57 | 9.17 | 9.45 | 15 | 45 | 2.15 | ||||||
| 7.44 | 7.49 | 7.54 | 7.59 | 8.04 | 8.09 | each | 14 | 19 | 24 | 29 | 34 | 39 | 44 | 49 | 54 | 59 | 04 | 09 | 6.04 | 6.09 | 6.19 | 6.39 | 6.59 | 7.19 | 7.39 | 7.59 | 8.19 | 8.39 | 8.59 | 9.19 | 9.47 | 17 | 47 | 2.17 | ||||||
| 7.45 | 7.50 | 7.55 | 8.00 | 8.05 | 8.10 | hour | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 00 | 05 | 10 | 6.05 | 6.10 | 6.20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| towards Loughborough University |
| Saturdays during University Terms |
| TRAIN STATION (Stop R) |
| Town Centre, Ashby Square (Stop E) |
| Loughborough Colleges |
| Student's Union |
| Pilkington Library |
| UNIVERSITY (Mechanical Engineering) |
| am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | |||||||||||||||||
| 7.40 | 00 | 20 | 40 | 12.00 | 12.15 | 12.30 | 12.45 | 00 | 15 | 30 | 45 | 6.00 | 6.15 | 6.40 | 7.20 | 7.40 | 8.00 | 8.20 | 8.40 | 9.00 | - | then | - | - | until | - | ||||||
| 7.47 | then | every | 07 | 27 | 47 | 12.07 | 12.22 | 12.37 | 12.52 | then | every | 07 | 22 | 37 | 52 | 6.07 | 6.22 | 6.47 | 7.57 | 4.47 | 8.07 | 8.27 | 8.47 | 9.07 | 9.35 | at | 05 | 35 | 2.05 | |||
| 7.51 | 20 | mins | 11 | 31 | 51 | until | 12.11 | 12.26 | 12.41 | 12.56 | 15 | mins | 11 | 26 | 41 | 56 | until | 6.11 | 6.26 | 6.51 | 7.31 | 7.51 | 8.11 | 8.31 | 8.51 | 9.11 | 9.39 | these | 09 | 39 | 2.09 | |
| 7.54 | at | these | 14 | 34 | 54 | 12.14 | 12.29 | 12.44 | 12.59 | at | these | 14 | 29 | 44 | 59 | 6.14 | 6.29 | 6.54 | 7.34 | 7.54 | 8.14 | 8.34 | 8.54 | 9.14 | 9.42 | times | 12 | 42 | 2.12 | |||
| 7.57 | times | 17 | 37 | 57 | 12.17 | 12.32 | 12.47 | 13.02 | times | 17 | 32 | 47 | 02 | 6.17 | 6.32 | 6.57 | 7.37 | 7.57 | 8.17 | 8.37 | 8.57 | 9.17 | 9.45 | 15 | 45 | 2.15 | ||||||
| 7.59 | 19 | 39 | 59 | 12.19 | 12.34 | 12.49 | 13.04 | 19 | 34 | 49 | 04 | 6.19 | 6.34 | 6.59 | 7.39 | 7.59 | 8.19 | 8.39 | 8.59 | 9.19 | 9.47 | 17 | 47 | 2.17 |
| towards Loughborough University |
| Sundays during University Terms |
| TRAIN STATION (Stop R) |
| Town Centre Ashby Square (stop E) |
| Loughborough Colleges |
| Students Union |
| Pilkington Library |
| UNIVERSITY (Mechanical Engineering) |
| am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |
| 11.20 | 12.00 | 12.20 | 12.40 | 1.00 | 1.20 | 1.40 | 2.00 | 2.20 | 2.40 | 3.00 | 3.20 | 3.40 | 4.00 | 4.20 | 4.40 | 5.00 | 5.20 | |
| 11.22 | 12.02 | 12.22 | 12.42 | 1.02 | 1.22 | 1.42 | 2.02 | 2.22 | 2.42 | 3.02 | 3.22 | 3.42 | 4.02 | 4.22 | 4.42 | 5.02 | 5.22 | |
| 11.25 | 12.05 | 12.25 | 12.45 | 1.05 | 1.25 | 1.45 | 2.05 | 2.25 | 2.00 | 3.05 | 3.25 | 3.45 | 4.05 | 4.25 | 4.45 | 5.05 | 5.25 | |
| 11.28 | 12.08 | 12.28 | 12.48 | 1.08 | 1.28 | 1.48 | 2.08 | 2.58 | 2.48 | 3.08 | 3.28 | 3.48 | 4.08 | 4.28 | 4.48 | 5.08 | 5.28 | |
| 11.33 | 12.13 | 12.33 | 12.53 | 1.13 | 1.33 | 1.53 | 2.13 | 2.33 | 2.53 | 3.13 | 3.33 | 3.53 | 4.13 | 4.33 | 4.53 | 5.13 | 5.33 | |
| 11.38 | 12.18 | 12.38 | 12.58 | 1.18 | 1.38 | 1.58 | 2.18 | 2.38 | 2.58 | 3.18 | 3.38 | 3.58 | 4.18 | 4.38 | 4.58 | 5.18 | 5.38 |
| sprint Train Station - Town Centre - University |
| Mondays to Fridays during University Holidays |
| TRAIN STATION (Stop R) |
| Town Centre Ashby Square (stop E) |
| Loughborough Colleges |
| Students Union |
| Pilkington Library |
| UNIVERSITY (Mechanical Engineering) |
| HOLYWELL PARK |
| am | am | pm | pm | pm | pm | ||||||||
| 7.40 | 8.00 | 15 | 30 | 45 | 00 | 5.15 | 5.30 | 5.45 | 6.00 | ||||
| 7.47 | 8.07 | then | every | 22 | 37 | 52 | 07 | 5.22 | 5.37 | 5.52 | 6.07 | ||
| 7.51 | 8.11 | 15 | mins | 26 | 41 | 56 | 11 | until | 5.26 | 5.41 | 5.56 | 6.11 | |
| 7.54 | 8.14 | at | these | 29 | 44 | 59 | 14 | 5.29 | 5.44 | 5.59 | 6.14 | ||
| 7.57 | 8.17 | times | 32 | 47 | 02 | 17 | 5.32 | 5.47 | 6.02 | 6.17 | |||
| 7.59 | 8.19 | 34 | 49 | 04 | 19 | 5.34 | 5.49 | 6.04 | 6.19 | ||||
| 8.00 | 8.20 | 35 | 50 | 05 | 20 | 5.35 | 5.50 | 6.05 | 6.20 |
| towards Loughborough University |
| Saturdays during University Holidays |
| TRAIN STATION (Stop R) |
| Town Centre, Ashby Square (Stop E) |
| Loughborough Colleges |
| Student's Union |
| Pilkington Library |
| UNIVERSITY (Mechanical Engineering) |
| am | pm | ||||||
| 7.40 | 00 | 20 | 40 | 5.40 | |||
| 7.47 | then | 07 | 27 | 47 | 5.47 | ||
| 7.51 | 20 | 11 | 31 | 51 | until | 5.51 | |
| 7.54 | at | 14 | 34 | 54 | 5.54 | ||
| 7.57 | times | 17 | 37 | 57 | 5.57 | ||
| 7.59 | 19 | 39 | 59 | 5.59 |
| towards Loughborough University |
| Sundays during University Holidays |
| TRAIN STATION (Stop R) |
| Town Centre Ashby Square (stop E) |
| Loughborough Colleges |
| Students Union |
| Pilkington Library |
| UNIVERSITY (Mechanical Engineering) |
| pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |
| 12.00 | 12.40 | 1.20 | 2.00 | 2.40 | 3.20 | 4.00 | 4.40 | 5.20 | 6.00 | 6.40 | 7.20 | |
| 12.07 | 12.47 | 1.27 | 2.07 | 2.47 | 3.27 | 4.07 | 4.47 | 5.27 | 6.07 | 6.47 | 7.27 | |
| 12.11 | 12.51 | 1.31 | 2.11 | 2.51 | 3.31 | 4.11 | 4.51 | 5.31 | 6.11 | 6.51 | 7.31 | |
| 12.14 | 12.54 | 1.34 | 2.14 | 2.54 | 3.34 | 4.14 | 4.54 | 5.34 | 6.14 | 6.54 | 7.34 | |
| 12.17 | 12.57 | 1.37 | 2.17 | 2.57 | 3.37 | 4.17 | 4.57 | 5.37 | 6.17 | 6.57 | 7.37 | |
| 12.19 | 12.59 | 1.39 | 2.19 | 2.59 | 3.39 | 4.19 | 4.59 | 5.39 | 6.19 | 6.59 | 7.39 |
| sprint University - Town Centre - Train Station |
| Mondays to Fridays during University Terms |
| HOLYWELL PARK |
| UNIVERSITY (Mechanical Engineering) |
| Pilkington Library |
| Students Union |
| Loughborough Colleges |
| TOWN CENTRE (Swan Street stop D) |
| TRAIN STATION (Stop R) |
| am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | ||||||||||||||||||
| - | - | - | - | - | 7.45 | 7.50 | 7.55 | then | 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 6.00 | 6.05 | 6.10 | 6.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| - | - | - | - | - | 7.46 | 7.51 | 7.56 | at | 01 | 06 | 11 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 56 | 6.01 | 6.06 | 6.11 | 6.21 | 6.40 | 7.00 | 7.20 | 7.40 | 8.00 | 8.20 | 8.40 | 9.00 | 9.20 | 9.50 | then | 20 | 50 | until | 2.20 | |
| - | - | - | - | - | 7.48 | 7.53 | 7.58 | these | 03 | 08 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 48 | 53 | 58 | 6.03 | 6.08 | 6.13 | 6.23 | 6.42 | 7.02 | 7.22 | 7.42 | 8.02 | 8.22 | 8.42 | 9.02 | 9.22 | 9.52 | at | 22 | 52 | 2.22 | ||
| - | - | - | - | - | 7.51 | 7.56 | 8.01 | mins | 06 | 11 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 56 | 01 | until | 6.06 | 6.11 | 6.16 | 6.26 | 6.45 | 7.05 | 2.25 | 7.45 | 8.05 | 8.25 | 8.45 | 9.05 | 9.25 | 9.55 | these | 25 | 55 | 2.25 | |
| - | - | - | - | - | - | 7.59 | - | past | 09 | - | 19 | - | 29 | - | 39 | - | 49 | - | 59 | - | 6.09 | - | 6.19 | 6.29 | 6.48 | 7.08 | 7.28 | 7.48 | 8.08 | 8.28 | 8.48 | 9.08 | 9.28 | 9.58 | times | 28 | 58 | 2.28 | ||
| 7.19 | 7.29 | 7.39 | 7.49 | 7.59 | - | 8.04 | - | each | 14 | - | 24 | - | 34 | - | 44 | - | 54 | - | 04 | - | 6.14 | - | 6.24 | 6.34 | 6.53 | 7.13 | 7.33 | 7.53 | 8.13 | 8.33 | 8.53 | 9.13 | 9.33 | 10.03 | 33 | 03 | 2.33 | |||
| 7.25 | 7.35 | 7.45 | 7.55 | 8.05 | - | 8.10 | - | hour | 20 | - | 30 | - | 40 | - | 50 | - | 00 | - | 10 | - | 6.20 | - | 6.30 | 6.40 | 6.58 | 7.18 | 7.38 | 7.58 | 8.18 | 8.38 | 8.58 | 9.18 | - | - | - | - | - |
| from Loughborough University |
| Saturdays during University Terms |
| UNIVERSITY (Mechanical Engineering) |
| Pilkington Library |
| Student's Union |
| Loughborough Colleges |
| Town Centre, Swan Street (Stop D) |
| TRAIN STATION (Stop R) |
| am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | |||||||||||||||
| 8.00 | 20 | 40 | 00 | 11.20 | 11.35 | 11.50 | 05 | 20 | 35 | 50 | 6.05 | 6.20 | 6.35 | 7.00 | 7.40 | 7.40 | 8.00 | 8.20 | 8.40 | 9.00 | 9.20 | 9.50 | then | 20 | 50 | until | 2.20 | ||||
| 8.02 | every | 22 | 42 | 02 | 11.22 | 11.37 | 11.52 | every | 07 | 22 | 37 | 52 | until | 6.07 | 6.22 | 6.37 | 7.02 | 7.42 | 7.42 | 8.02 | 8.22 | 8.42 | 9.02 | 9.22 | 9.52 | at | 22 | 52 | 2.22 | ||
| 8.05 | 20 | 25 | 45 | 05 | until | 11.25 | 11.40 | 11.55 | 15 | 10 | 25 | 40 | 55 | 6.10 | 6.25 | 6.40 | 7.05 | 7.45 | 7.45 | 8.05 | 8.25 | 8.45 | 9.05 | 9.25 | 9.55 | these | 25 | 55 | 2.25 | ||
| 8.08 | mins | 28 | 48 | 08 | 11.28 | 11.43 | 11.58 | minutes | 13 | 28 | 43 | 58 | 6.13 | 6.28 | 6.43 | 7.08 | 7.48 | 7.48 | 8.08 | 8.28 | 8.48 | 9.08 | 9.28 | 9.58 | times | 28 | 58 | 2.28 | |||
| 8.13 | 33 | 53 | 13 | 11.33 | 11.48 | 12.03 | 18 | 33 | 48 | 03 | 6.18 | 6.33 | 6.48 | 7.13 | 7.53 | 7.53 | 8.13 | 8.33 | 8.53 | 9.13 | 9.33 | 10.03 | 33 | 03 | 2.33 | ||||||
| 8.18 | 38 | 58 | 18 | 11.38 | 11.53 | 12.08 | 23 | 38 | 53 | 08 | 6.23 | 6.38 | 6.53 | 7.18 | 7.58 | 7.58 | 8.18 | 8.38 | 8.58 | 9.18 | - | - | - | - | - |
| from Loughborough University |
| Sundays during University Terms |
| UNIVERSITY (Mechanical Engineering) |
| Pilkington Library |
| Students Union |
| Loughborough Colleges |
| Town Centre (Swan Street stop D) |
| TRAIN STATION (stop R) |
| am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
| 10.40 | 11.20 | 12.00 | 12.40 | 1.20 | 2.00 | 2.40 | 3.20 | 4.00 | 4.40 | 5.20 | 5.40 | 6.20 | 7.00 | 7.40 |
| 10.42 | 11.22 | 12.02 | 12.42 | 1.22 | 2.02 | 2.40 | 3.22 | 4.02 | 4.42 | 5.22 | 5.42 | 6.22 | 7.02 | 7.42 |
| 10.45 | 11.25 | 12.05 | 12.45 | 1.25 | 2.05 | 2.45 | 3.25 | 4.05 | 4.45 | 2.25 | 5.45 | 6.25 | 7.05 | 7.45 |
| 10.48 | 11.28 | 12.08 | 12.48 | 1.28 | 2.08 | 2.48 | 3.28 | 4.08 | 4.48 | 5.28 | 5.48 | 6.28 | 7.08 | 7.48 |
| 10.53 | 11.33 | 12.13 | 12.53 | 1.33 | 2.13 | 2.53 | 3.33 | 4.13 | 4.53 | 5.33 | 5.53 | 6.33 | 7.13 | 7.53 |
| 10.58 | 11.38 | 12.18 | 12.58 | 1.38 | 2.18 | 2.58 | 3.38 | 4.18 | 4.58 | 5.38 | 5.58 | 6.38 | 7.18 | 7.58 |
| sprint University - Town Centre - Train Station |
| Mondays to Fridays during University Holidays |
| HOLYWELL PARK |
| UNIVERSITY (Mechanical Engineering) |
| Pilkington Library |
| Students Union |
| Loughborough Colleges |
| TOWN CENTRE (Swan Street stop D) |
| TRAIN STATION (Stop R) |
| am | am | am | am | am | am | am | pm | pm | |||||||||
| - | - | - | 8.05 | 8.20 | 8.35 | 8.50 | 05 | 20 | 35 | 50 | 6.05 | 6.20 | |||||
| - | - | - | 8.06 | 8.21 | 8.36 | 8.51 | 06 | 21 | 36 | 51 | 6.06 | 6.21 | |||||
| - | - | - | 8.08 | 8.23 | 8.38 | 8.53 | then | every | 08 | 23 | 38 | 53 | 6.08 | 6.23 | |||
| - | - | - | 8.11 | 8.26 | 8.41 | 8.56 | 15 | mins | 11 | 26 | 41 | 56 | until | 6.11 | 6.26 | ||
| - | - | - | 8.14 | 8.29 | 8.44 | 8.59 | at | these | 14 | 29 | 44 | 59 | 6.14 | 6.29 | |||
| 7.34 | 7.49 | 8.04 | 8.19 | 8.34 | 8.49 | 9.04 | times | 19 | 34 | 49 | 04 | 6.19 | 6.34 | ||||
| 7.40 | 7.55 | 8.10 | 8.25 | 8.40 | 8.55 | 9.10 | 25 | 40 | 55 | 10 | 6.25 | 6.40 |
| from Loughborough University |
| Saturdays during University Holidays |
| UNIVERSITY (Mechanical Engineering) |
| Pilkington Library |
| Student's Union |
| Loughborough Colleges |
| Town Centre, Swan Street (Stop D) |
| TRAIN STATION (Stop R) |
| am | pm | |||||
| 8.00 | 00 | 20 | 40 | 6.00 | ||
| 8.02 | every | 02 | 22 | 42 | until | 6.02 |
| 8.05 | 20 | 05 | 25 | 45 | 6.05 | |
| 8.08 | mins | 08 | 28 | 48 | 6.08 | |
| 8.13 | 13 | 33 | 53 | 6.13 | ||
| 8.18 | 18 | 38 | 58 | 6.18 |
| from Loughborough University |
| Sundays during University Holidays |
| UNIVERSITY (Mechanical Engineering) |
| Pilkington Library |
| Students Union |
| Loughborough Colleges |
| Town Centre (Swan Street stop D) |
| TRAIN STATION (stop R) |
| pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
| 12.20 | 1.00 | 1.40 | 2.20 | 3.00 | 3.40 | 4.20 | 5.00 | 5.40 | 6.20 | 7.00 | 7.40 |
| 12.22 | 1.02 | 1.42 | 2.22 | 3.02 | 3.42 | 4.22 | 5.02 | 5.42 | 6.22 | 7.02 | 7.42 |
| 12.25 | 1.05 | 1.45 | 2.25 | 3.05 | 3.45 | 4.25 | 5.05 | 5.45 | 6.25 | 7.05 | 7.45 |
| 12.28 | 1.08 | 1.48 | 2.28 | 3.08 | 3.48 | 4.28 | 5.08 | 5.48 | 6.28 | 7.08 | 7.48 |
| 12.33 | 1.13 | 4.53 | 2.33 | 3.13 | 3.53 | 4.33 | 5.13 | 5.53 | 6.33 | 7.13 | 7.53 |
| 12.38 | 1.18 | 1.58 | 2.38 | 3.18 | 3.58 | 4.38 | 5.18 | 5.58 | 6.38 | 7.18 | 7.58 |
